Top Ranked Dividend Stocks
Below is a list of reliable U.S. stocks in the S&P 500 with dividend yields of 4% or more.
It is also dangerous to get into high-dividend stocks unnecessarily.
This is because they may have financial problems.
Try to find a company that has a healthy financial structure and can provide consumer monopoly power in perpetuity.
No | Ticker | Company | P/E | Devidend | Profit M |
1 | MO | Altria Group | 11.04 | 9.15 | 32.88 |
2 | WBA | Walgreens Boots Alliance | – | 8.78 | -2.44 |
3 | VZ | Verizon Communications | 6.48 | 8.13 | 15.58 |
4 | KEY | Keycorp | 7.18 | 7.64 | 14.83 |
5 | T | AT&T, Inc. | – | 7.43 | -7.4 |
6 | TFC | Truist Financial Corporation | 6.61 | 7.29 | 18.95 |
7 | SPG | Simon Property Group | 16.67 | 6.89 | 38.99 |
8 | CMA | Comerica, Inc. | 4.33 | 6.85 | 27.33 |
9 | CCI | Crown Castle Inc | 23.43 | 6.82 | 23.85 |
10 | KMI | Kinder Morgan Inc | 14.93 | 6.81 | 15.35 |
11 | VFC | VF Corp. | 58.68 | 6.8 | 1.02 |
12 | BXP | Boston Properties | 14.07 | 6.61 | 20.75 |
13 | MMM | 3M Co. | – | 6.55 | -4.43 |
14 | PEAK | Healthpeak Properties | 19.01 | 6.54 | 25.06 |
15 | OGN | Organon & Co. | 5.89 | 6.51 | 12.22 |
16 | CFG | Citizens Financial Group | 6.08 | 6.34 | 19.1 |
17 | DVN | Devon Energy Corp. | 6.53 | 6.13 | 28.26 |
18 | O | Realty Income Corp. | 37.19 | 6.11 | 23.5 |
19 | HBAN | Huntington Bancshares | 6.71 | 6.05 | 23.65 |
20 | OKE | Oneok Inc. | 11.7 | 6.04 | 12.74 |
Dividends are referenced from finbiz. Please refer to the following for the latest data.
Considering the real dividend yield
There are times when a company pays a small dividend, but that dividend to be paid is used to increase the stock price.
This is called a share buyback.
For example, VISA’s dividend is about 0.7%, but we are considering a real yield of over 3% due to share buybacks.
SUMMARY
We have introduced a ranking of high dividend stocks in the U.S. equities (U.S. stocks).
There are many high dividend stocks in American stocks (U.S. stocks). It is a good idea to find companies that have a healthy financial structure and are needed by people.
Owning these assets will enable you to boost your income and gain financial freedom.
You can check heat map for stock as shown below.